Open Review Initiative ORI Encoding Guidelines Test Indexes

HTJ2K Comparing qstep values for ojph for 12-bit input files.

Comparing different qstep values encoded with OIIO using the OpenJPH HTJ2K encoder.


Visual Compare
Testing with ffmpeg version: git-2025-07-22-1ce20f55cc on OS:Darwin 24.5.0 Architecture: arm.

chimera_cars_srgb.%05d Results

File Pathchimera_cars_srgb.%05d.dpx
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range2500 - 2700
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep12-qstep0.0001 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 65.2kbits/s speed=0.0469x elapsed=0:00:00.85 9.3425 1,126,757,554 99.986794 82.331539 1e-06 0.999999 -jph:qstep 0.0001
test_qstep12-qstep0.00025 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.6kbits/s speed=0.0408x elapsed=0:00:00.98 8.8247 895,330,058 99.986768 78.252346 1e-06 0.999998 -jph:qstep 0.00025
test_qstep12-qstep0.0005 Test frame= 1 fps=0.8 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0333x elapsed=0:00:01.19 8.601 711,473,076 99.986763 74.756762 1e-06 0.999997 -jph:qstep 0.0005
test_qstep12-qstep0.00075 Test frame= 1 fps=0.4 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0157x elapsed=0:00:02.54 8.545 599,642,459 99.98672 71.777943 1e-06 0.999993 -jph:qstep 0.00075
test_qstep12-qstep0.001 Test frame= 1 fps=0.3 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 67.0kbits/s speed=0.0132x elapsed=0:00:03.02 8.4991 519,095,343 99.986744 69.251906 1e-06 0.999988 -jph:qstep 0.001
test_qstep12-qstep0.002 Test frame= 1 fps=1.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 92.6kbits/s speed=0.0397x elapsed=0:00:01.00 8.023 331,149,681 99.986641 62.59279 1e-06 0.999944 -jph:qstep 0.002
test_qstep12-qstep0.003 Test frame= 1 fps=0.6 q=0.0 Lsize= 7KiB time=00:00:00.04 bitrate=1368.8kbits/s speed=0.0257x elapsed=0:00:01.55 7.92 234,706,884 99.986416 58.910322 1e-06 0.999865 -jph:qstep 0.003
test_qstep12-qstep0.005 Test frame= 1 fps=0.4 q=0.0 Lsize= 309KiB time=00:00:00.04 bitrate=63262.4kbits/s speed=0.0151x elapsed=0:00:02.64 7.6245 142,432,283 99.985969 55.13145 1e-06 0.99966 -jph:qstep 0.005
test_qstep12-qstep0.01 Test frame= 1 fps=0.3 q=0.0 Lsize= 631KiB time=00:00:00.04 bitrate=129193.6kbits/s speed=0.0103x elapsed=0:00:03.89 7.494 72,116,513 99.98422 51.144834 1e-06 0.999151 -jph:qstep 0.01
test_qstep12-qstep0.015 Test frame= 1 fps=0.3 q=0.0 Lsize= 725KiB time=00:00:00.04 bitrate=148452.0kbits/s speed=0.0102x elapsed=0:00:03.93 7.2183 49,102,193 99.981396 48.832209 1e-06 0.998545 -jph:qstep 0.015
test_qstep12-qstep0.020 Test frame= 1 fps=0.3 q=0.0 Lsize= 764KiB time=00:00:00.04 bitrate=156517.2kbits/s speed=0.0104x elapsed=0:00:03.85 7.1982 37,179,084 99.959548 47.147299 1e-06 0.997843 -jph:qstep 0.02

chimera_coaster_srgb.%06d Results

File Pathchimera_coaster_srgb.%06d.dpx
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range44200 - 44400
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep12-qstep0.0001 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 65.2kbits/s speed=0.0447x elapsed=0:00:00.89 9.4421 1,091,092,734 99.986794 82.306419 0.0 0.999999 -jph:qstep 0.0001
test_qstep12-qstep0.00025 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.4kbits/s speed=0.0411x elapsed=0:00:00.97 8.7546 857,854,678 99.986777 78.208526 0.0 0.999999 -jph:qstep 0.00025
test_qstep12-qstep0.0005 Test frame= 1 fps=0.8 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0337x elapsed=0:00:01.18 8.5296 671,224,412 99.986744 74.731882 0.0 0.999997 -jph:qstep 0.0005
test_qstep12-qstep0.00075 Test frame= 1 fps=0.4 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0156x elapsed=0:00:02.56 8.4528 558,759,879 99.986745 71.734208 0.0 0.999994 -jph:qstep 0.00075
test_qstep12-qstep0.001 Test frame= 1 fps=0.3 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 67.2kbits/s speed=0.0137x elapsed=0:00:02.92 8.2681 479,121,225 99.986719 69.190911 0.0 0.999989 -jph:qstep 0.001
test_qstep12-qstep0.002 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 86.6kbits/s speed=0.043x elapsed=0:00:00.93 7.907 300,154,685 99.9866 62.460341 0.0 0.99995 -jph:qstep 0.002
test_qstep12-qstep0.003 Test frame= 1 fps=0.7 q=0.0 Lsize= 6KiB time=00:00:00.04 bitrate=1180.2kbits/s speed=0.0271x elapsed=0:00:01.47 7.7102 212,580,566 99.9864 58.713822 0.0 0.999877 -jph:qstep 0.003
test_qstep12-qstep0.005 Test frame= 1 fps=0.4 q=0.0 Lsize= 274KiB time=00:00:00.04 bitrate=56054.2kbits/s speed=0.0165x elapsed=0:00:02.42 7.5138 128,625,815 99.985825 54.932125 0.0 0.99967 -jph:qstep 0.005
test_qstep12-qstep0.01 Test frame= 1 fps=0.3 q=0.0 Lsize= 537KiB time=00:00:00.04 bitrate=109945.0kbits/s speed=0.0106x elapsed=0:00:03.76 7.2797 65,465,963 99.984114 51.321191 0.0 0.999119 -jph:qstep 0.01
test_qstep12-qstep0.015 Test frame= 1 fps=0.3 q=0.0 Lsize= 614KiB time=00:00:00.04 bitrate=125645.4kbits/s speed=0.0101x elapsed=0:00:03.96 7.1559 45,558,386 99.982123 49.30856 0.0 0.998558 -jph:qstep 0.015
test_qstep12-qstep0.020 Test frame= 1 fps=0.3 q=0.0 Lsize= 651KiB time=00:00:00.04 bitrate=133374.8kbits/s speed=0.0104x elapsed=0:00:03.84 7.1362 35,307,849 99.976704 47.835078 0.0 0.997934 -jph:qstep 0.02

chimera_fountains_srgb.%05d Results

File Pathchimera_fountains_srgb.%05d.dpx
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range5400 - 5600
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep12-qstep0.0001 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 65.2kbits/s speed=0.046x elapsed=0:00:00.86 9.9686 1,207,569,788 99.986797 82.343668 0.0 1.0 -jph:qstep 0.0001
test_qstep12-qstep0.00025 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0402x elapsed=0:00:00.99 9.013 979,490,520 99.986782 78.37687 0.0 0.999999 -jph:qstep 0.00025
test_qstep12-qstep0.0005 Test frame= 1 fps=0.8 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0336x elapsed=0:00:01.19 8.6318 798,655,137 99.986813 75.071834 0.0 0.999998 -jph:qstep 0.0005
test_qstep12-qstep0.00075 Test frame= 1 fps=0.4 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0155x elapsed=0:00:02.58 8.624 688,977,126 99.986782 72.306679 0.0 0.999996 -jph:qstep 0.00075
test_qstep12-qstep0.001 Test frame= 1 fps=0.3 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 75.0kbits/s speed=0.0132x elapsed=0:00:03.02 8.5993 609,966,799 99.986778 69.926048 0.0 0.999993 -jph:qstep 0.001
test_qstep12-qstep0.002 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 88.4kbits/s speed=0.0448x elapsed=0:00:00.89 8.0843 423,442,366 99.986674 63.395089 0.0 0.999972 -jph:qstep 0.002
test_qstep12-qstep0.003 Test frame= 1 fps=0.7 q=0.0 Lsize= 5KiB time=00:00:00.04 bitrate= 977.6kbits/s speed=0.0261x elapsed=0:00:01.53 8.0162 323,750,500 99.986506 59.459896 0.0 0.99993 -jph:qstep 0.003
test_qstep12-qstep0.005 Test frame= 1 fps=0.4 q=0.0 Lsize= 381KiB time=00:00:00.04 bitrate=78009.8kbits/s speed=0.0144x elapsed=0:00:02.78 7.7238 217,257,087 99.986035 54.872782 0.0 0.999792 -jph:qstep 0.005
test_qstep12-qstep0.01 Test frame= 1 fps=0.2 q=0.0 Lsize= 882KiB time=00:00:00.04 bitrate=180687.2kbits/s speed=0.00868x elapsed=0:00:04.60 7.3947 118,235,663 99.984162 49.583553 0.0 0.999216 -jph:qstep 0.01
test_qstep12-qstep0.015 Test frame= 1 fps=0.2 q=0.0 Lsize= 1048KiB time=00:00:00.04 bitrate=214531.2kbits/s speed=0.00881x elapsed=0:00:04.54 7.3401 81,011,772 99.981793 46.738218 0.0 0.998374 -jph:qstep 0.015
test_qstep12-qstep0.020 Test frame= 1 fps=0.2 q=0.0 Lsize= 1129KiB time=00:00:00.04 bitrate=231315.8kbits/s speed=0.00913x elapsed=0:00:04.38 7.3252 61,334,495 99.979108 44.801204 0.0 0.997307 -jph:qstep 0.02

chimera_wind_srgb.%06d Results

File Pathchimera_wind_srgb.%06d.dpx
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range66600 - 66800
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep12-qstep0.0001 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 65.2kbits/s speed=0.044x elapsed=0:00:00.90 9.6697 1,159,862,422 99.245162 82.325918 0.0 1.0 -jph:qstep 0.0001
test_qstep12-qstep0.00025 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 65.2kbits/s speed=0.0416x elapsed=0:00:00.96 8.7617 929,409,384 99.244683 78.285394 0.0 0.999999 -jph:qstep 0.00025
test_qstep12-qstep0.0005 Test frame= 1 fps=0.8 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.2kbits/s speed=0.0335x elapsed=0:00:01.19 8.6051 746,014,787 99.24403 74.869351 0.0 0.999998 -jph:qstep 0.0005
test_qstep12-qstep0.00075 Test frame= 1 fps=0.4 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 66.0kbits/s speed=0.0156x elapsed=0:00:02.56 8.5276 634,601,846 99.243249 71.961742 0.0 0.999996 -jph:qstep 0.00075
test_qstep12-qstep0.001 Test frame= 1 fps=0.3 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 68.0kbits/s speed=0.0137x elapsed=0:00:02.91 8.3179 554,543,536 99.242028 69.477858 0.0 0.999993 -jph:qstep 0.001
test_qstep12-qstep0.002 Test frame= 1 fps=0.0 q=0.0 Lsize= 0KiB time=00:00:00.04 bitrate= 81.4kbits/s speed=0.046x elapsed=0:00:00.86 8.1453 368,161,702 99.23222 62.804885 0.0 0.999968 -jph:qstep 0.002
test_qstep12-qstep0.003 Test frame= 1 fps=0.7 q=0.0 Lsize= 5KiB time=00:00:00.04 bitrate= 991.0kbits/s speed=0.0267x elapsed=0:00:01.49 7.8893 272,642,624 99.214108 58.958305 0.0 0.999921 -jph:qstep 0.003
test_qstep12-qstep0.005 Test frame= 1 fps=0.4 q=0.0 Lsize= 328KiB time=00:00:00.04 bitrate=67243.2kbits/s speed=0.0146x elapsed=0:00:02.73 7.6695 177,495,309 99.158124 54.835117 0.0 0.999785 -jph:qstep 0.005
test_qstep12-qstep0.01 Test frame= 1 fps=0.2 q=0.0 Lsize= 719KiB time=00:00:00.04 bitrate=147332.4kbits/s speed=0.00927x elapsed=0:00:04.31 7.3425 98,588,210 98.979028 50.843161 0.0 0.999404 -jph:qstep 0.01
test_qstep12-qstep0.015 Test frame= 1 fps=0.2 q=0.0 Lsize= 843KiB time=00:00:00.04 bitrate=172678.2kbits/s speed=0.00903x elapsed=0:00:04.42 7.2317 72,081,178 98.779125 48.669223 0.0 0.999026 -jph:qstep 0.015
test_qstep12-qstep0.020 Test frame= 1 fps=0.2 q=0.0 Lsize= 903KiB time=00:00:00.04 bitrate=184919.4kbits/s speed=0.00949x elapsed=0:00:04.21 7.2277 57,855,210 98.556048 46.966688 0.0 0.998617 -jph:qstep 0.02