Open Review Initiative ORI Encoding Guidelines Test Indexes

HTJ2K Comparing qfactor values for ojph for 12-bit input files.

Comparing different qfactor values using OpenHTJ2K


Visual Compare
Testing with ffmpeg version: git-2025-07-22-1ce20f55cc on OS:Darwin 24.5.0 Architecture: arm.

chimera_cars_srgb.%05d Results

File Pathchimera_cars_srgb.%05d.tif
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range2500 - 2700
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qfactor-qfactor060 Test frame= 1 fps=0.3 q=0.0 Lsize= 845KiB time=00:00:00.04 bitrate=173059.8kbits/s speed=0.0106x elapsed=0:00:03.77 3.9027 13,926,415 99.272032 40.670137 1e-06 0.994837 Clevels= 5 Qfactor= 60
test_qfactor-qfactor070 Test frame= 1 fps=0.3 q=0.0 Lsize= 846KiB time=00:00:00.04 bitrate=173344.0kbits/s speed=0.0106x elapsed=0:00:03.78 3.9152 17,211,316 99.612734 41.745863 1e-06 0.996095 Clevels= 5 Qfactor= 70
test_qfactor-qfactor080 Test frame= 1 fps=0.3 q=0.0 Lsize= 841KiB time=00:00:00.04 bitrate=172332.4kbits/s speed=0.0107x elapsed=0:00:03.74 3.9676 22,564,572 99.879249 43.599659 1e-06 0.997235 Clevels= 5 Qfactor= 80
test_qfactor-qfactor090 Test frame= 1 fps=0.3 q=0.0 Lsize= 809KiB time=00:00:00.04 bitrate=165590.2kbits/s speed=0.0106x elapsed=0:00:03.78 4.025 37,894,567 99.979395 47.027387 1e-06 0.998518 Clevels= 5 Qfactor= 90
test_qfactor-qfactor094 Test frame= 1 fps=0.3 q=0.0 Lsize= 743KiB time=00:00:00.04 bitrate=152076.8kbits/s speed=0.0101x elapsed=0:00:03.96 3.9686 58,488,984 99.983818 49.842231 1e-06 0.999089 Clevels= 5 Qfactor= 94
test_qfactor-qfactor096 Test frame= 1 fps=0.3 q=0.0 Lsize= 640KiB time=00:00:00.04 bitrate=131007.0kbits/s speed=0.0105x elapsed=0:00:03.80 4.1064 85,824,337 99.984737 52.192447 1e-06 0.999378 Clevels= 5 Qfactor= 96
test_qfactor-qfactor098 Test frame= 1 fps=0.4 q=0.0 Lsize= 289KiB time=00:00:00.04 bitrate=59253.8kbits/s speed=0.0141x elapsed=0:00:02.82 4.2926 175,801,752 99.985749 56.236367 1e-06 0.999723 Clevels= 5 Qfactor= 98
test_qfactor-qfactor099 Test frame= 1 fps=0.6 q=0.0 Lsize= 21KiB time=00:00:00.04 bitrate=4351.4kbits/s speed=0.0226x elapsed=0:00:01.76 4.6009 328,529,418 99.986314 60.962292 1e-06 0.999894 Clevels= 5 Qfactor= 99
test_qfactor-qfactor100 Test frame= 1 fps=1.0 q=0.0 Lsize= 22KiB time=00:00:00.04 bitrate=4445.2kbits/s speed=0.0396x elapsed=0:00:01.00 6.9639 1,717,573,726 99.986472 66.08997 1e-06 0.999948 Clevels= 5 Qfactor= 100

chimera_coaster_srgb.%06d Results

File Pathchimera_coaster_srgb.%06d.tif
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range44200 - 44400
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qfactor-qfactor060 Test frame= 1 fps=0.3 q=0.0 Lsize= 741KiB time=00:00:00.04 bitrate=151805.0kbits/s speed=0.0104x elapsed=0:00:03.85 3.8703 16,879,034 99.891469 44.024723 0.0 0.995674 Clevels= 5 Qfactor= 60
test_qfactor-qfactor070 Test frame= 1 fps=0.3 q=0.0 Lsize= 733KiB time=00:00:00.04 bitrate=150049.6kbits/s speed=0.0103x elapsed=0:00:03.89 3.8839 20,308,503 99.948752 44.958216 0.0 0.996758 Clevels= 5 Qfactor= 70
test_qfactor-qfactor080 Test frame= 1 fps=0.3 q=0.0 Lsize= 719KiB time=00:00:00.04 bitrate=147286.6kbits/s speed=0.0101x elapsed=0:00:03.96 3.8696 25,455,212 99.970976 46.1214 0.0 0.99764 Clevels= 5 Qfactor= 80
test_qfactor-qfactor090 Test frame= 1 fps=0.2 q=0.0 Lsize= 678KiB time=00:00:00.04 bitrate=138898.0kbits/s speed=0.00967x elapsed=0:00:04.13 3.9196 39,029,480 99.981995 48.482855 0.0 0.998637 Clevels= 5 Qfactor= 90
test_qfactor-qfactor094 Test frame= 1 fps=0.2 q=0.0 Lsize= 624KiB time=00:00:00.04 bitrate=127812.2kbits/s speed=0.00981x elapsed=0:00:04.07 3.9326 56,290,318 99.983842 50.56723 0.0 0.9991 Clevels= 5 Qfactor= 94
test_qfactor-qfactor096 Test frame= 1 fps=0.3 q=0.0 Lsize= 547KiB time=00:00:00.04 bitrate=111976.6kbits/s speed=0.011x elapsed=0:00:03.63 4.0638 79,108,819 99.984645 52.364901 0.0 0.999369 Clevels= 5 Qfactor= 96
test_qfactor-qfactor098 Test frame= 1 fps=0.4 q=0.0 Lsize= 262KiB time=00:00:00.04 bitrate=53685.8kbits/s speed=0.0149x elapsed=0:00:02.69 4.2524 159,942,482 99.985797 56.018242 0.0 0.999743 Clevels= 5 Qfactor= 98
test_qfactor-qfactor099 Test frame= 1 fps=0.6 q=0.0 Lsize= 22KiB time=00:00:00.04 bitrate=4517.4kbits/s speed=0.0239x elapsed=0:00:01.67 4.4946 298,569,499 99.986334 60.862527 0.0 0.999907 Clevels= 5 Qfactor= 99
test_qfactor-qfactor100 Test frame= 1 fps=0.0 q=0.0 Lsize= 22KiB time=00:00:00.04 bitrate=4479.6kbits/s speed=0.0406x elapsed=0:00:00.98 6.7504 1,679,762,839 99.986556 66.138227 0.0 0.999957 Clevels= 5 Qfactor= 100

chimera_fountains_srgb.%05d Results

File Pathchimera_fountains_srgb.%05d.tif
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range5400 - 5600
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qfactor-qfactor060 Test frame= 1 fps=0.2 q=0.0 Lsize= 1262KiB time=00:00:00.04 bitrate=258356.6kbits/s speed=0.00931x elapsed=0:00:04.29 3.7703 25,585,313 99.967836 38.948171 0.0 0.992223 Clevels= 5 Qfactor= 60
test_qfactor-qfactor070 Test frame= 1 fps=0.2 q=0.0 Lsize= 1254KiB time=00:00:00.04 bitrate=256828.0kbits/s speed=0.00935x elapsed=0:00:04.28 3.7986 31,037,578 99.972709 39.927547 0.0 0.994433 Clevels= 5 Qfactor= 70
test_qfactor-qfactor080 Test frame= 1 fps=0.2 q=0.0 Lsize= 1237KiB time=00:00:00.04 bitrate=253423.0kbits/s speed=0.00943x elapsed=0:00:04.24 3.8098 39,584,010 99.976957 41.404306 0.0 0.996286 Clevels= 5 Qfactor= 80
test_qfactor-qfactor090 Test frame= 1 fps=0.2 q=0.0 Lsize= 1168KiB time=00:00:00.04 bitrate=239129.2kbits/s speed=0.00913x elapsed=0:00:04.38 3.907 64,099,398 99.981401 44.733538 0.0 0.998284 Clevels= 5 Qfactor= 90
test_qfactor-qfactor094 Test frame= 1 fps=0.2 q=0.0 Lsize= 1035KiB time=00:00:00.04 bitrate=212038.6kbits/s speed=0.00895x elapsed=0:00:04.46 3.9924 96,766,835 99.983534 47.957175 0.0 0.999112 Clevels= 5 Qfactor= 94
test_qfactor-qfactor096 Test frame= 1 fps=0.2 q=0.0 Lsize= 852KiB time=00:00:00.04 bitrate=174401.4kbits/s speed=0.00915x elapsed=0:00:04.37 4.1152 138,732,442 99.98461 50.956335 0.0 0.999503 Clevels= 5 Qfactor= 96
test_qfactor-qfactor098 Test frame= 1 fps=0.3 q=0.0 Lsize= 323KiB time=00:00:00.04 bitrate=66169.4kbits/s speed=0.0136x elapsed=0:00:02.94 4.3435 257,700,860 99.9858 56.336571 0.0 0.99984 Clevels= 5 Qfactor= 98
test_qfactor-qfactor099 Test frame= 1 fps=0.6 q=0.0 Lsize= 21KiB time=00:00:00.04 bitrate=4262.0kbits/s speed=0.0238x elapsed=0:00:01.67 4.5937 420,574,424 99.986322 61.519157 0.0 0.999941 Clevels= 5 Qfactor= 99
test_qfactor-qfactor100 Test frame= 1 fps=0.0 q=0.0 Lsize= 22KiB time=00:00:00.04 bitrate=4530.4kbits/s speed=0.0402x elapsed=0:00:00.99 7.2622 1,805,314,849 99.986535 66.139018 0.0 0.999969 Clevels= 5 Qfactor= 100

chimera_wind_srgb.%06d Results

File Pathchimera_wind_srgb.%06d.tif
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range66600 - 66800
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qfactor-qfactor060 Test frame= 1 fps=0.2 q=0.0 Lsize= 974KiB time=00:00:00.04 bitrate=199401.6kbits/s speed=0.00947x elapsed=0:00:04.22 3.8161 25,027,031 97.376204 38.777278 0.0 0.996652 Clevels= 5 Qfactor= 60
test_qfactor-qfactor070 Test frame= 1 fps=0.2 q=0.0 Lsize= 971KiB time=00:00:00.04 bitrate=198883.2kbits/s speed=0.00935x elapsed=0:00:04.27 3.8336 29,795,047 97.919877 40.224133 0.0 0.997434 Clevels= 5 Qfactor= 70
test_qfactor-qfactor080 Test frame= 1 fps=0.2 q=0.0 Lsize= 972KiB time=00:00:00.04 bitrate=198978.8kbits/s speed=0.00938x elapsed=0:00:04.26 3.8761 37,498,967 98.3579 42.321388 0.0 0.998122 Clevels= 5 Qfactor= 80
test_qfactor-qfactor090 Test frame= 1 fps=0.2 q=0.0 Lsize= 935KiB time=00:00:00.04 bitrate=191558.0kbits/s speed=0.00893x elapsed=0:00:04.47 3.9537 58,728,636 98.743469 46.75477 0.0 0.999005 Clevels= 5 Qfactor= 90
test_qfactor-qfactor094 Test frame= 1 fps=0.2 q=0.0 Lsize= 844KiB time=00:00:00.04 bitrate=172928.8kbits/s speed=0.0089x elapsed=0:00:04.49 3.9862 83,689,090 98.954053 49.825722 0.0 0.999378 Clevels= 5 Qfactor= 94
test_qfactor-qfactor096 Test frame= 1 fps=0.2 q=0.0 Lsize= 712KiB time=00:00:00.04 bitrate=145729.0kbits/s speed=0.00976x elapsed=0:00:04.09 4.1138 114,681,385 99.058442 51.921578 0.0 0.99958 Clevels= 5 Qfactor= 96
test_qfactor-qfactor098 Test frame= 1 fps=0.3 q=0.0 Lsize= 291KiB time=00:00:00.04 bitrate=59510.0kbits/s speed=0.0136x elapsed=0:00:02.93 4.3004 213,217,309 99.17884 56.084152 0.0 0.999839 Clevels= 5 Qfactor= 98
test_qfactor-qfactor099 Test frame= 1 fps=0.6 q=0.0 Lsize= 21KiB time=00:00:00.04 bitrate=4248.4kbits/s speed=0.0225x elapsed=0:00:01.77 4.5058 365,751,028 99.227374 61.107823 0.0 0.999947 Clevels= 5 Qfactor= 99
test_qfactor-qfactor100 Test frame= 1 fps=0.0 q=0.0 Lsize= 22KiB time=00:00:00.04 bitrate=4458.2kbits/s speed=0.0426x elapsed=0:00:00.93 6.9255 1,753,662,138 99.241819 66.132349 0.0 0.999979 Clevels= 5 Qfactor= 100