Open Review Initiative ORI Encoding Guidelines Test Indexes

HTJ2K Comparing qstep values for ojph for 16-bit tif input for 4k media.

Comparing different qstep values for 4k media, encoded with OIIO using the OpenJPH HTJ2K encoder.


Visual Compare
Testing with ffmpeg version: git-2025-07-22-1ce20f55cc on OS:Darwin 24.5.0 Architecture: arm.

chimera_cars.%05d Results

File Pathchimera_cars.%05d.tif
Resolution4096 x 2160
Source Frame Rate60.0
Frame Range2500 - 2700
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep10-qstep0.0009 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.011x elapsed=0:00:03.65 19.8627 2,354,798,802 100.0 70.969539 0.0 0.999992 -jph:qstep 0.0009
test_qstep10-qstep0.001 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0115x elapsed=0:00:03.47 18.9972 2,228,573,134 100.0 69.897918 0.0 0.999989 -jph:qstep 0.001
test_qstep10-qstep0.002 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.013x elapsed=0:00:03.06 15.5189 1,434,212,216 100.0 62.836839 0.0 0.999947 -jph:qstep 0.002
test_qstep10-qstep0.003 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0136x elapsed=0:00:02.93 14.2276 1,030,656,571 100.0 58.9233 0.0 0.999865 -jph:qstep 0.003
test_qstep10-qstep0.005 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0127x elapsed=0:00:03.15 11.657 618,024,106 100.0 54.649702 0.0 0.999607 -jph:qstep 0.005
test_qstep10-qstep0.01 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0138x elapsed=0:00:02.90 10.1517 273,540,400 99.999976 50.349033 0.0 0.998891 -jph:qstep 0.01
test_qstep10-qstep0.015 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0135x elapsed=0:00:02.96 9.2577 166,438,067 99.997239 48.318714 0.0 0.998156 -jph:qstep 0.015
test_qstep10-qstep0.02 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0128x elapsed=0:00:03.12 9.3732 116,043,371 99.994857 47.003775 0.0 0.997373 -jph:qstep 0.02
test_qstep10-qstep0.025 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0126x elapsed=0:00:03.18 8.8582 87,906,961 99.991402 46.060137 0.0 0.996582 -jph:qstep 0.025

chimera_coaster.%05d Results

File Pathchimera_coaster.%05d.tif
Resolution4096 x 2160
Source Frame Rate60.0
Frame Range44200 - 44400
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep10-qstep0.0009 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0113x elapsed=0:00:03.52 18.5298 2,077,176,133 100.0 70.798962 0.0 0.999992 -jph:qstep 0.0009
test_qstep10-qstep0.001 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0117x elapsed=0:00:03.40 17.3385 1,952,075,584 100.0 69.73785 0.0 0.99999 -jph:qstep 0.001
test_qstep10-qstep0.002 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0126x elapsed=0:00:03.18 14.0128 1,205,768,362 100.0 62.828965 0.0 0.99995 -jph:qstep 0.002
test_qstep10-qstep0.003 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0116x elapsed=0:00:03.43 12.1061 854,196,367 100.0 59.00143 0.0 0.999874 -jph:qstep 0.003
test_qstep10-qstep0.005 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0124x elapsed=0:00:03.21 10.4881 512,129,806 100.0 54.725409 0.0 0.999625 -jph:qstep 0.005
test_qstep10-qstep0.01 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0138x elapsed=0:00:02.90 9.3417 225,340,905 99.999608 50.407576 0.0 0.998786 -jph:qstep 0.01
test_qstep10-qstep0.015 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.014x elapsed=0:00:02.86 8.7914 136,406,292 99.997207 48.600829 0.0 0.997957 -jph:qstep 0.015
test_qstep10-qstep0.02 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0133x elapsed=0:00:03.01 8.6784 96,727,088 99.994954 47.517264 0.0 0.997182 -jph:qstep 0.02
test_qstep10-qstep0.025 Test frame= 1 fps=0.4 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0141x elapsed=0:00:02.83 8.5761 75,078,627 99.992912 46.737393 0.0 0.996448 -jph:qstep 0.025

chimera_fountains.%05d Results

File Pathchimera_fountains.%05d.tif
Resolution4096 x 2160
Source Frame Rate60.0
Frame Range5400 - 5600
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_qstep10-qstep0.0009 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0108x elapsed=0:00:03.69 19.2163 2,722,092,444 100.0 71.616597 0.0 0.999995 -jph:qstep 0.0009
test_qstep10-qstep0.001 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0106x elapsed=0:00:03.76 21.0305 2,596,283,664 100.0 70.57674 0.0 0.999993 -jph:qstep 0.001
test_qstep10-qstep0.002 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0128x elapsed=0:00:03.12 15.9813 1,777,427,433 100.0 63.570909 0.0 0.999967 -jph:qstep 0.002
test_qstep10-qstep0.003 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0138x elapsed=0:00:02.90 14.815 1,338,784,183 100.0 59.437079 0.0 0.999916 -jph:qstep 0.003
test_qstep10-qstep0.005 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0124x elapsed=0:00:03.23 12.6705 870,376,701 100.0 54.489793 0.0 0.999733 -jph:qstep 0.005
test_qstep10-qstep0.01 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0132x elapsed=0:00:03.03 10.542 417,744,583 99.998588 48.917826 0.0 0.99889 -jph:qstep 0.01
test_qstep10-qstep0.015 Test frame= 1 fps=0.4 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0144x elapsed=0:00:02.77 9.3539 252,933,983 99.995104 46.39623 0.0 0.997709 -jph:qstep 0.015
test_qstep10-qstep0.02 Test frame= 1 fps=0.3 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0127x elapsed=0:00:03.13 8.9797 174,283,411 99.991989 44.890148 0.0 0.99636 -jph:qstep 0.02
test_qstep10-qstep0.025 Test frame= 1 fps=0.4 q=-0.0 Lsize=N/A time=00:00:00.04 bitrate=N/A speed=0.0144x elapsed=0:00:02.78 8.9107 130,612,022 99.98901 43.854899 0.0 0.994929 -jph:qstep 0.025