Open Review Initiative ORI Encoding Guidelines Test Indexes

OpenAPV 422p10 QP Comparisons

This is a comparison of different APV qp for 422p10.


Visual Compare
Testing with ffmpeg version: git-2025-07-22-1ce20f55cc on OS:Darwin 24.5.0 Architecture: arm.

chimera_cars_srgb.%05d Results

File Pathchimera_cars_srgb.%05d.png
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range2500 - 2700
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_oapv_qp-qp0 Test frame= 1 fps=0.1 q=0.0 Lsize= 78KiB time=00:00:00.04 bitrate=15895.6kbits/s speed=0.00574x elapsed=0:00:06.96 5.2064 518,009,375 99.98553 71.619102 1e-06 0.999995 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 0
test_oapv_qp-qp10 Test frame= 1 fps=0.6 q=0.0 Lsize= 108KiB time=00:00:00.04 bitrate=22041.0kbits/s speed=0.0237x elapsed=0:00:01.68 4.4663 293,551,599 99.985318 63.16222 1e-06 0.999948 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 10
test_oapv_qp-qp14 Test frame= 1 fps=0.4 q=0.0 Lsize= 167KiB time=00:00:00.04 bitrate=34286.8kbits/s speed=0.0153x elapsed=0:00:02.60 4.2726 213,768,169 99.985259 59.593012 1e-06 0.999879 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 14
test_oapv_qp-qp16 Test frame= 1 fps=0.4 q=0.0 Lsize= 235KiB time=00:00:00.04 bitrate=48192.2kbits/s speed=0.014x elapsed=0:00:02.85 3.8917 176,344,289 99.985116 57.841884 1e-06 0.999817 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 16
test_oapv_qp-qp18 Test frame= 1 fps=0.3 q=0.0 Lsize= 335KiB time=00:00:00.04 bitrate=68708.8kbits/s speed=0.013x elapsed=0:00:03.07 3.7434 146,520,361 99.985118 56.35103 1e-06 0.999743 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 18
test_oapv_qp-qp20 Test frame= 1 fps=0.3 q=0.0 Lsize= 447KiB time=00:00:00.04 bitrate=91591.2kbits/s speed=0.012x elapsed=0:00:03.32 3.5927 120,441,441 99.984508 54.856057 1e-06 0.999638 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 20
test_oapv_qp-qp25 Test frame= 1 fps=0.2 q=0.0 Lsize= 629KiB time=00:00:00.04 bitrate=128737.0kbits/s speed=0.00928x elapsed=0:00:04.31 3.3246 81,688,236 99.983253 51.711824 1e-06 0.99924 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 25
test_oapv_qp-qp30 Test frame= 1 fps=0.3 q=0.0 Lsize= 703KiB time=00:00:00.04 bitrate=144040.0kbits/s speed=0.0103x elapsed=0:00:03.87 3.1059 57,630,393 99.974948 48.393159 1e-06 0.998311 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 30
test_oapv_qp-qp35 Test frame= 1 fps=0.3 q=0.0 Lsize= 783KiB time=00:00:00.04 bitrate=160288.0kbits/s speed=0.011x elapsed=0:00:03.63 3.1107 42,838,201 99.76191 45.137235 1e-06 0.996293 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 35
test_oapv_qp-qp40 Test frame= 1 fps=0.3 q=0.0 Lsize= 808KiB time=00:00:00.04 bitrate=165524.4kbits/s speed=0.0113x elapsed=0:00:03.54 3.1795 33,914,030 98.39502 41.947032 1e-06 0.992054 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 40
test_oapv_qp-qp5 Test frame= 1 fps=0.7 q=0.0 Lsize= 98KiB time=00:00:00.04 bitrate=20088.8kbits/s speed=0.029x elapsed=0:00:01.38 5.1002 397,472,838 99.98544 66.937742 1e-06 0.999979 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 5

chimera_coaster_srgb.%06d Results

File Pathchimera_coaster_srgb.%06d.png
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range44200 - 44400
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_oapv_qp-qp0 Test frame= 1 fps=0.1 q=0.0 Lsize= 48KiB time=00:00:00.04 bitrate=9887.6kbits/s speed=0.00595x elapsed=0:00:06.72 4.9626 511,173,792 99.985737 71.704488 0.0 0.999995 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 0
test_oapv_qp-qp10 Test frame= 1 fps=0.7 q=0.0 Lsize= 63KiB time=00:00:00.04 bitrate=12912.0kbits/s speed=0.0271x elapsed=0:00:01.47 4.5384 289,715,298 99.985563 63.232202 0.0 0.999953 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 10
test_oapv_qp-qp14 Test frame= 1 fps=0.4 q=0.0 Lsize= 115KiB time=00:00:00.04 bitrate=23526.8kbits/s speed=0.0166x elapsed=0:00:02.40 4.0975 215,421,257 99.985426 59.583247 0.0 0.99989 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 14
test_oapv_qp-qp16 Test frame= 1 fps=0.3 q=0.0 Lsize= 172KiB time=00:00:00.04 bitrate=35153.6kbits/s speed=0.0124x elapsed=0:00:03.22 3.8781 179,875,132 99.985269 57.762565 0.0 0.999828 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 16
test_oapv_qp-qp18 Test frame= 1 fps=0.3 q=0.0 Lsize= 270KiB time=00:00:00.04 bitrate=55354.6kbits/s speed=0.0138x elapsed=0:00:02.90 3.8366 149,877,480 99.985263 56.166404 0.0 0.999742 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 18
test_oapv_qp-qp20 Test frame= 1 fps=0.3 q=0.0 Lsize= 377KiB time=00:00:00.04 bitrate=77293.6kbits/s speed=0.0128x elapsed=0:00:03.11 3.4841 123,383,616 99.984766 54.677019 0.0 0.999615 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 20
test_oapv_qp-qp25 Test frame= 1 fps=0.2 q=0.0 Lsize= 549KiB time=00:00:00.04 bitrate=112473.4kbits/s speed=0.00991x elapsed=0:00:04.03 3.3382 85,367,881 99.98364 51.935466 0.0 0.999218 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 25
test_oapv_qp-qp30 Test frame= 1 fps=0.2 q=0.0 Lsize= 630KiB time=00:00:00.04 bitrate=129032.2kbits/s speed=0.00974x elapsed=0:00:04.10 3.1983 61,647,130 99.980935 49.033871 0.0 0.99842 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 30
test_oapv_qp-qp35 Test frame= 1 fps=0.3 q=0.0 Lsize= 710KiB time=00:00:00.04 bitrate=145433.2kbits/s speed=0.0106x elapsed=0:00:03.76 3.3426 46,162,110 99.941315 45.878767 0.0 0.996621 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 35
test_oapv_qp-qp40 Test frame= 1 fps=0.3 q=0.0 Lsize= 741KiB time=00:00:00.04 bitrate=151720.0kbits/s speed=0.0108x elapsed=0:00:03.70 3.1667 36,175,644 98.946045 42.556368 0.0 0.992453 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 40
test_oapv_qp-qp5 Test frame= 1 fps=0.9 q=0.0 Lsize= 56KiB time=00:00:00.04 bitrate=11505.6kbits/s speed=0.0344x elapsed=0:00:01.16 5.0596 391,431,923 99.98568 67.014219 0.0 0.999981 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 5

chimera_fountains_srgb.%05d Results

File Pathchimera_fountains_srgb.%05d.png
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range5400 - 5600
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_oapv_qp-qp0 Test frame= 1 fps=0.1 q=0.0 Lsize= 216KiB time=00:00:00.04 bitrate=44159.4kbits/s speed=0.00425x elapsed=0:00:09.41 5.2981 612,518,269 99.985583 69.66983 0.0 0.999993 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 0
test_oapv_qp-qp10 Test frame= 1 fps=0.5 q=0.0 Lsize= 270KiB time=00:00:00.04 bitrate=55193.6kbits/s speed=0.02x elapsed=0:00:02.00 4.9558 379,287,947 99.985451 63.07838 0.0 0.999964 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 10
test_oapv_qp-qp14 Test frame= 1 fps=0.3 q=0.0 Lsize= 317KiB time=00:00:00.04 bitrate=65007.4kbits/s speed=0.0128x elapsed=0:00:03.12 4.4367 298,272,555 99.985316 59.763586 0.0 0.999924 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 14
test_oapv_qp-qp16 Test frame= 1 fps=0.3 q=0.0 Lsize= 372KiB time=00:00:00.04 bitrate=76262.0kbits/s speed=0.0117x elapsed=0:00:03.42 4.1721 260,742,752 99.985194 57.975744 0.0 0.999884 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 16
test_oapv_qp-qp18 Test frame= 1 fps=0.3 q=0.0 Lsize= 481KiB time=00:00:00.04 bitrate=98591.8kbits/s speed=0.0109x elapsed=0:00:03.67 4.0669 226,959,285 99.985217 56.262154 0.0 0.999827 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 18
test_oapv_qp-qp20 Test frame= 1 fps=0.3 q=0.0 Lsize= 640KiB time=00:00:00.04 bitrate=131083.8kbits/s speed=0.0102x elapsed=0:00:03.90 3.8314 191,180,320 99.984722 54.300401 0.0 0.999723 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 20
test_oapv_qp-qp25 Test frame= 1 fps=0.2 q=0.0 Lsize= 932KiB time=00:00:00.04 bitrate=190915.2kbits/s speed=0.00828x elapsed=0:00:04.83 3.5681 128,502,840 99.983325 50.300901 0.0 0.999259 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 25
test_oapv_qp-qp30 Test frame= 1 fps=0.2 q=0.0 Lsize= 1090KiB time=00:00:00.04 bitrate=223310.6kbits/s speed=0.00882x elapsed=0:00:04.53 3.3668 86,724,512 99.980489 46.383109 0.0 0.998024 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 30
test_oapv_qp-qp35 Test frame= 1 fps=0.2 q=0.0 Lsize= 1217KiB time=00:00:00.04 bitrate=249213.2kbits/s speed=0.00908x elapsed=0:00:04.40 3.1649 60,481,060 99.973104 42.609689 0.0 0.994847 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 35
test_oapv_qp-qp40 Test frame= 1 fps=0.2 q=0.0 Lsize= 1256KiB time=00:00:00.04 bitrate=257227.4kbits/s speed=0.00946x elapsed=0:00:04.22 3.0287 43,648,376 99.956621 39.05816 0.0 0.987173 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 40
test_oapv_qp-qp5 Test frame= 1 fps=0.6 q=0.0 Lsize= 255KiB time=00:00:00.04 bitrate=52287.0kbits/s speed=0.0243x elapsed=0:00:01.64 5.435 490,053,947 99.985517 66.358907 0.0 0.999984 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 5

chimera_wind_srgb.%06d Results

File Pathchimera_wind_srgb.%06d.png
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range66600 - 66800
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_oapv_qp-qp0 Test frame= 1 fps=0.1 q=0.0 Lsize= 149KiB time=00:00:00.04 bitrate=30503.2kbits/s speed=0.00458x elapsed=0:00:08.73 4.3926 551,411,246 98.908833 67.377225 0.0 0.999992 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 0
test_oapv_qp-qp10 Test frame= 1 fps=0.5 q=0.0 Lsize= 182KiB time=00:00:00.04 bitrate=37367.2kbits/s speed=0.0199x elapsed=0:00:02.01 3.871 324,706,503 98.899056 62.440081 0.0 0.999966 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 10
test_oapv_qp-qp14 Test frame= 1 fps=0.3 q=0.0 Lsize= 230KiB time=00:00:00.04 bitrate=47127.8kbits/s speed=0.0134x elapsed=0:00:02.98 3.6255 249,528,822 98.885557 59.288338 0.0 0.999926 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 14
test_oapv_qp-qp16 Test frame= 1 fps=0.3 q=0.0 Lsize= 289KiB time=00:00:00.04 bitrate=59238.6kbits/s speed=0.0121x elapsed=0:00:03.29 3.3457 214,007,491 98.868152 57.53654 0.0 0.999887 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 16
test_oapv_qp-qp18 Test frame= 1 fps=0.3 q=0.0 Lsize= 403KiB time=00:00:00.04 bitrate=82588.2kbits/s speed=0.0118x elapsed=0:00:03.39 3.2233 182,325,105 98.879425 55.87632 0.0 0.999831 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 18
test_oapv_qp-qp20 Test frame= 1 fps=0.3 q=0.0 Lsize= 538KiB time=00:00:00.04 bitrate=110252.8kbits/s speed=0.0114x elapsed=0:00:03.50 3.377 151,560,157 98.810311 54.178725 0.0 0.999743 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 20
test_oapv_qp-qp25 Test frame= 1 fps=0.2 q=0.0 Lsize= 754KiB time=00:00:00.04 bitrate=154438.0kbits/s speed=0.0093x elapsed=0:00:04.30 2.7577 105,249,920 98.66201 51.15277 0.0 0.999458 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 25
test_oapv_qp-qp30 Test frame= 1 fps=0.2 q=0.0 Lsize= 866KiB time=00:00:00.04 bitrate=177256.4kbits/s speed=0.00956x elapsed=0:00:04.18 2.6013 77,285,114 98.416556 48.320812 0.0 0.998963 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 30
test_oapv_qp-qp35 Test frame= 1 fps=0.3 q=0.0 Lsize= 950KiB time=00:00:00.04 bitrate=194574.2kbits/s speed=0.0102x elapsed=0:00:03.91 2.5333 58,442,684 97.732692 45.140171 0.0 0.997944 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 35
test_oapv_qp-qp40 Test frame= 1 fps=0.3 q=0.0 Lsize= 959KiB time=00:00:00.04 bitrate=196369.8kbits/s speed=0.0104x elapsed=0:00:03.83 2.4388 45,531,163 96.181903 41.581405 0.0 0.995672 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 40
test_oapv_qp-qp5 Test frame= 1 fps=0.6 q=0.0 Lsize= 169KiB time=00:00:00.04 bitrate=34642.8kbits/s speed=0.0225x elapsed=0:00:01.77 4.2588 430,292,891 98.900132 65.147646 0.0 0.999984 -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -qp 5