Open Review Initiative ORI Encoding Guidelines Test Indexes

OpenAPV Bitrate Comparisons vs. preset

This is a comparison of different APV bitrates for different presets.


Visual Compare
Testing with ffmpeg version: git-2025-07-22-1ce20f55cc on OS:Darwin 24.5.0 Architecture: arm.

chimera_wind_srgb.%06d Results

File Pathchimera_wind_srgb.%06d.dpx
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range66600 - 66800
Test Name Test Results Encode Duration File Size VMAF Harmonic Mean PSNR-Y Harmonic Mean CAMBI Harmonic Mean MS-SSIM Harmonic Mean Encode Arguments
test_oapv_bitpreset-fast_b050 Test frame= 1 fps=0.3 q=0.0 Lsize= 924KiB time=00:00:00.04 bitrate=189253.0kbits/s speed=0.0103x elapsed=0:00:03.88 0.9447 50,491,713 97.427703 42.9858 1e-06 0.996691 -b:v 50M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b100 Test frame= 1 fps=0.2 q=0.0 Lsize= 854KiB time=00:00:00.04 bitrate=174931.8kbits/s speed=0.0097x elapsed=0:00:04.12 0.9937 99,459,102 98.919272 50.733787 1e-06 0.999404 -b:v 100M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b200 Test frame= 1 fps=0.2 q=0.0 Lsize= 853KiB time=00:00:00.04 bitrate=174684.6kbits/s speed=0.0097x elapsed=0:00:04.12 1.2226 196,048,055 98.970247 56.831489 1e-06 0.999859 -b:v 200M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b300 Test frame= 1 fps=0.2 q=0.0 Lsize= 853KiB time=00:00:00.04 bitrate=174684.6kbits/s speed=0.00968x elapsed=0:00:04.13 1.3613 244,017,025 98.966774 59.362231 1e-06 0.99992 -b:v 300M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b400 Test frame= 1 fps=0.2 q=0.0 Lsize= 853KiB time=00:00:00.04 bitrate=174684.6kbits/s speed=0.00968x elapsed=0:00:04.13 1.6615 245,167,875 98.966729 59.433177 1e-06 0.999923 -b:v 400M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-medium_b050 Test frame= 1 fps=0.3 q=0.0 Lsize= 936KiB time=00:00:00.04 bitrate=191727.6kbits/s speed=0.0105x elapsed=0:00:03.82 2.2045 50,412,933 96.983525 43.068287 1e-06 0.996858 -b:v 50M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b100 Test frame= 1 fps=0.2 q=0.0 Lsize= 873KiB time=00:00:00.04 bitrate=178879.8kbits/s speed=0.00962x elapsed=0:00:04.15 2.52 99,316,386 98.622034 50.669232 1e-06 0.999395 -b:v 100M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b200 Test frame= 1 fps=0.2 q=0.0 Lsize= 872KiB time=00:00:00.04 bitrate=178655.4kbits/s speed=0.0096x elapsed=0:00:04.16 2.9629 195,668,977 98.852304 56.610825 1e-06 0.999852 -b:v 200M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b300 Test frame= 1 fps=0.2 q=0.0 Lsize= 872KiB time=00:00:00.04 bitrate=178655.4kbits/s speed=0.00961x elapsed=0:00:04.16 3.2402 241,507,499 98.880145 58.969023 1e-06 0.999912 -b:v 300M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b400 Test frame= 1 fps=0.2 q=0.0 Lsize= 872KiB time=00:00:00.04 bitrate=178655.4kbits/s speed=0.00948x elapsed=0:00:04.21 3.2691 242,646,203 98.881578 59.038338 1e-06 0.999915 -b:v 400M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-slow_b050 Test frame= 1 fps=0.3 q=0.0 Lsize= 941KiB time=00:00:00.04 bitrate=192788.2kbits/s speed=0.0103x elapsed=0:00:03.88 3.2989 50,427,617 96.90874 43.003784 1e-06 0.996858 -b:v 50M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b100 Test frame= 1 fps=0.2 q=0.0 Lsize= 881KiB time=00:00:00.04 bitrate=180524.0kbits/s speed=0.00959x elapsed=0:00:04.16 4.2369 99,330,497 98.883169 50.735196 1e-06 0.999402 -b:v 100M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b200 Test frame= 1 fps=0.2 q=0.0 Lsize= 880KiB time=00:00:00.04 bitrate=180321.4kbits/s speed=0.00963x elapsed=0:00:04.15 6.4349 195,683,312 99.070488 56.944166 1e-06 0.999857 -b:v 200M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b300 Test frame= 1 fps=0.2 q=0.0 Lsize= 880KiB time=00:00:00.04 bitrate=180321.4kbits/s speed=0.00965x elapsed=0:00:04.14 7.6255 241,426,648 99.07662 59.484937 1e-06 0.999917 -b:v 300M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b400 Test frame= 1 fps=0.2 q=0.0 Lsize= 880KiB time=00:00:00.04 bitrate=180321.4kbits/s speed=0.00959x elapsed=0:00:04.16 7.5152 242,560,752 99.077625 59.558989 1e-06 0.99992 -b:v 400M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow

Pictures

chimera_wind_srgb.%06d Results

File Pathchimera_wind_srgb.%06d.dpx
Resolution1920 x 1080
Source Frame Rate25.0
Frame Range66600 - 66800
Test Name PNG movie Encode Arguments
test_oapv_bitpreset-fast_b050 -b:v 50M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b100 -b:v 100M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b200 -b:v 200M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b300 -b:v 300M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-fast_b400 -b:v 400M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset fast
test_oapv_bitpreset-medium_b050 -b:v 50M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b100 -b:v 100M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b200 -b:v 200M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b300 -b:v 300M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-medium_b400 -b:v 400M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset medium
test_oapv_bitpreset-slow_b050 -b:v 50M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b100 -b:v 100M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b200 -b:v 200M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b300 -b:v 300M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow
test_oapv_bitpreset-slow_b400 -b:v 400M -c:v liboapv -color_primaries bt709 -color_range tv -colorspace bt709 -pix_fmt yuv422p10le -preset slow